Free
lululemon Energy Bra | Medium Support, B/D Cups
lululemon Energy Bra | Medium Support, B/D Cups
$ 37.00
Regular price View full detailsSelect color
Coming Soon
Coming Soon
Get notified when this size is available by signing up for emails on the detail page.
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
Get notified when this size is available by signing up for emails on the detail page.
Product Details
Voted most likely to wear for all Peloton workouts. This all-sport bra is a favorite for comfort and versatility.
Medium support, scoop neck bra with back strappy detail and pockets for removable cups
Luxtreme™ Fabric is slick and low-friction with four-way stretch, sweat-wicking capabilities, and added Lycra® fiber for stretch and shape retention all while feeling cool to the touch and breathable
Bra: 77% Nylon, 23% Lycra® elastane / Middle layer: 89% Nylon, 11% Elastane / Bra lining: 56% Polyester, 33% Coolmax® polyester, 11% Lycra® elastane
Machine wash cold with like colors. Do not bleach, iron, or dry clean. Tumble dry low.
Imported
Size and Fit:
Tight Fit: Meant to fit close to the body
Medium Support: Intended for medium-impact activities
Made For: Bike, Tread, Row, Bootcamp, Strength, Yoga, Everyday
Size & Fit
Why We Love It
lululemon Energy Bra | Medium Support, ... lululemon Energy Bra | Medium Su...
$ 37.00
Regular priceComing Soon
Size Chart
Measurements
Women's Sizing
Size | Bust | Waist | Hip | Standard Inseam | Tall Inseam |
---|---|---|---|---|---|
0 | 29" | 21" | 32" | 31" | |
2/XXS | 30" | 23" | 33" | 32" | 35" |
4/XS | 32" | 25" | 35" | 32" | 35" |
6/S | 34" | 27" | 37" | 32" | 35" |
8/M | 36" | 29" | 39" | 32" | 35" |
10/L | 38" | 31" | 41" | 32" | 35" |
12/XL | 40" | 33" | 43" | 32" | 35" |
14/XXL | 42" | 35" | 45" | 32" | 35" |
16 | 44" | 38" | 47" | 32" | 35" |
18 | 46" | 41" | 49" | 32" | 34 3/4" |
20 | 48" | 43" | 51" | 32" | 34 3/4" |
Men's Sizing
Size | Chest | Waist | Hip | Standard Inseam | Tall Inseam |
---|---|---|---|---|---|
26-27/XS | 35" | 28" | 34" | 34" | 37" |
28-30/S | 37" | 30" | 36" | 34" | 37" |
31-33/M | 39" | 32" | 38" | 34" | 37" |
33-34/L | 42" | 35" | 41" | 34" | 37" |
36-38/XL | 45" | 38" | 44" | 34" | 37" |
38-40/XXL | 48" | 41" | 47" | 34" | 37" |
42 | 42" | 48" | 34" | 37" | |
44 | 44" | 50" | 34" | 37" | |
46 | 46" | 52" | 34" | 37" |
Community Inspired Looks
Share How You Wear Your #PelotonApparel
Reviews
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating