Free
Strong Baby by Robin Arzon
Strong Baby by Robin Arzon
$ 18.99
Regular price View full detailsSelect color
Coming Soon
Coming Soon
Get notified when this size is available by signing up for emails on the detail page.
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
Get notified when this size is available by signing up for emails on the detail page.
Product Details
Head Peloton Instructor Robin Arzón follows up New York Times bestseller Strong Mama with Strong Baby, tracking the first milestones of a baby’s life, using Robin’s signature mantras as motivation.
There's a new addition to our strong family! Now that Pequeño is born, mom and baby are ready to move together. From tummy time, to sitting up and crawling, to those exciting first steps, baby is growing stronger every day. And mom and dad are right there with her, laughing, dancing, working out, and resting. Because this family is stronger together.
Preaching progress over perfection, Robin Arzón uses her popular Peloton mantras to pair with baby’s first physical milestones, encouraging parents and baby to move together.
- ISBN: 9780316493826
- Page count: 40 pages
- Publisher: Little Brown Books for Young Readers
- Item Weight : 1.05 pounds
- Dimensions : 10.25 x 0.6 x 10.35 inches
- Genre: Children's Books / Juvenile Fiction / Family / New Baby
Size & Fit
Why We Love It
Strong Baby by Robin Arzon Strong Baby by Robin Arzon
$ 18.99
Regular priceComing Soon
Size Chart
Measurements
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 30"-32" | 23"-24" | 33"-35" |
S | 33"-35" | 25"-28" | 36"-38" |
M | 36"-38" | 29"-31" | 39"-41" |
L | 39"-41" | 32"-34" | 43"-45" |
XL | 42"-44" | 35"-36" | 46"-49" |
XXL | 44"-46" | 37"-39" | 48"-49" |
1X | 45"-48" | 39"-41" | 48"-51" |
2X | 48"-50" | 41"-44" | 51"-54" |
3X | 51"-54" | 43"-46" | 54"-57" |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 33"-35" | 27"-29" | 33"-35" |
S | 35"-37" | 29"-32" | 35"-37.5" |
M | 37.5"-40" | 32"-35" | 37.5"-41" |
L | 41"-42.5" | 34"-36" | 41"-44" |
XL | 43"-46.5" | 37"-42" | 44"-47" |
XXL | 47"-48.5" | 43"-47.5" | 47"-50.5" |
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77' - 81' | 58' - 61' | 84' - 89' |
S | 84' - 89' | 63' - 71' | 91' - 97' |
M | 91' - 97' | 74' - 79' | 99' - 104' |
L | 99' - 104' | 81' - 86' | 109' - 114' |
XL | 107' - 112' | 89' - 92' | 117' - 124' |
XXL | 112' - 117' | 94' - 99' | 122' - 124' |
1X | 114' - 122' | 99' - 104' | 122' - 130' |
2X | 122' - 127' | 104' - 112' | 130' - 137' |
3X | 130' - 137' | 109' - 117' | 137' - 145' |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 84' - 89' | 69' - 74' | 84' - 89' |
S | 89' - 94' | 74' - 81' | 89' - 95' |
M | 95' - 102' | 81' - 89' | 95' - 104' |
L | 104' - 108' | 86' - 92' | 104' - 112' |
XL | 109' - 118' | 94' - 107' | 112' - 119' |
XXL | 119' - 123' | 109' - 121' | 119' - 128' |
Community Inspired Looks
Share How You Wear Your #PelotonApparel
Reviews
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating