Free
Flow Y Bra Nulu | Light Support, A/C Cup
Flow Y Bra Nulu | Light Support, A/C Cup
$ 58.00
Regular price View full detailsSelect color
Coming Soon
Coming Soon
Get notified when this size is available by signing up for emails on the detail page.
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
Get notified when this size is available by signing up for emails on the detail page.
Product Details
We designed our classic racerback so you won't feel anything but your practice.
Light support, racerback bra with pockets for removable cups
Nulu™ Fabric feels buttery-soft and weightless with four-way stretch, sweat-wicking capabilities, and added Lycra® fiber for stretch and shape retention
Bra: 81% Nylon, 19% Lycra® elastane / Middle layer: 89% Nylon, 11% Elastane
Machine wash cold with like colors. Do not bleach, iron, or dry clean. Tumble dry low.
Peloton logo at left chest
lululemon logo at center back
Imported
Size and Fit:
Tight Fit: Meant to fit close to the body
Light Support: Intended for low-impact activities
Made For: Yoga, Stretching, Everyday
Size & Fit
Why We Love It
Flow Y Bra Nulu | Light Support, A/C Cup Flow Y Bra Nulu | Light Support,...
$ 58.00
Regular priceComing Soon
Size Chart
Measurements
Women's Sizing
Size | Bust | Waist | Hip | Standard Inseam | Tall Inseam |
---|---|---|---|---|---|
0 | 29" | 21" | 32" | 31" | |
2/XXS | 30" | 23" | 33" | 32" | 35" |
4/XS | 32" | 25" | 35" | 32" | 35" |
6/S | 34" | 27" | 37" | 32" | 35" |
8/M | 36" | 29" | 39" | 32" | 35" |
10/L | 38" | 31" | 41" | 32" | 35" |
12/XL | 40" | 33" | 43" | 32" | 35" |
14/XXL | 42" | 35" | 45" | 32" | 35" |
16 | 44" | 38" | 47" | 32" | 35" |
18 | 46" | 41" | 49" | 32" | 34 3/4" |
20 | 48" | 43" | 51" | 32" | 34 3/4" |
Men's Sizing
Size | Chest | Waist | Hip | Standard Inseam | Tall Inseam |
---|---|---|---|---|---|
26-27/XS | 35" | 28" | 34" | 34" | 37" |
28-30/S | 37" | 30" | 36" | 34" | 37" |
31-33/M | 39" | 32" | 38" | 34" | 37" |
33-34/L | 42" | 35" | 41" | 34" | 37" |
36-38/XL | 45" | 38" | 44" | 34" | 37" |
38-40/XXL | 48" | 41" | 47" | 34" | 37" |
42 | 42" | 48" | 34" | 37" | |
44 | 44" | 50" | 34" | 37" | |
46 | 46" | 52" | 34" | 37" |
Community Inspired Looks
Share How You Wear Your #PelotonApparel
Reviews
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating