The Upside Size Guide
The right fit makes a world of difference. In the name of comfort (and convenience!) we’ve created a size guide that takes the guesswork out of shopping Peloton x THE UPSIDE.
THE UPSIDE Women's Size Conversion
| The Upside | AU | US | UK | FR |
|---|---|---|---|---|
| XXS | 6 | 2 | 6 | 34 |
| XS | 8 | 4 | 8 | 36 |
| S | 10 | 6 | 10 | 38 |
| M | 12 | 8 | 12 | 40 |
| L | 14 | 10 | 14 | 42 |
| XL | 16 | 12 | 16 | 44 |
| Activewear | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 31.6 | 26.5 | 24.6 | 35.6 |
| XS | 32.6 | 27.5 | 25.6 | 36.6 |
| S | 34.6 | 29.5 | 27.5 | 38.5 |
| M | 36.6 | 31.4 | 29.5 | 40.5 |
| L | 38.6 | 33.4 | 31.5 | 42.5 |
| XL | 40.5 | 35.4 | 33.5 | 44.5 |
| XXL | 42.5 | 37.4 | 35.4 | 46.4 |
| Knitwear | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 31 - 33 | 26 – 28 | 24 - 26 | 35 - 37 |
| S | 33.5 – 35.4 | 28.4 – 30.3 | 26.4 -28.4 | 37.4 – 39.4 |
| M | 35.8 – 38.2 | 30.7 - 33.1 | 28.7 - 31.1 | 39.8 – 42.1 |
| L | 38.6 – 40.6 | 33.5 – 35.4 | 31.5 -33.5 | 42.5 – 44.5 |
Measurements in inches
How to measure
Bust
Measure around the fullest part of your bust while keeping the tape level
across your back.
Underbust
Measure directly underneath the bust where the bra band sits.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips and seat while standing with feet
together.
Inseam
Measure from the top of the inner thigh down to the ankle.
Additional Guidance
For the most accurate fit, measure over lightweight clothing or directly
against the body.