Joggers (Gender Neutral)
Joggers (Gender Neutral)
$ 29.00
Regular price View full detailsSelect color
Coming Soon
Get notified when this size is available by signing up for emails on the detail page.
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
Get notified when this size is available by signing up for emails on the detail page.
Product Details
It's been a day of bests on your stationary bike. First, you reached max energy in power hour, then you got centred out by the instructor for notching your 500th ride. Slide into these adidas x Peloton joggers and take the rest of the day off. The soft French terry build is your reward for a job well done. They're created with UNITEFIT, a technical fit system that uses data from a range of bodies — a spectrum of sizes, genders and forms.
This product is made with recycled content as part of our ambition to end plastic waste. Soft, warm jogger pants for Peloton members.
- Gender Neutral fit
- Drawcord on ribbed waist
- 100% cotton French terry
- Side pockets
- Ribbed cuffs
- Peloton instructor size: Adrian Williams is wearing a Medium
- Peloton instructor size: Ally Love is wearing a Small
Size & Fit
Why We Love It
Joggers (Gender Neutral) Joggers (Gender Neutral)
$ 29.00
Regular priceSize Chart
Measurements
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 30"-32" | 24"-26" | 33.5"-35.5" |
S | 32.5"-34.5" | 26.5"-28.5" | 36"-38" |
M | 35"-37" | 29"-31 | 38.5"-40.5" |
L | 37.5"-40" | 31.5"-33.5" | 41"-43" |
XL | 40.5-43" | 34"-37" | 43.5"-46" |
XXL | 43.5"-46.5" | 37.5"-41" | 46.5"-49" |
1X | 41"-44.5" | 35"-38.5" | 43.5"-47" |
2X | 45"-48.5" | 39"-42.5" | 47.5"-51" |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
S | 34.5"-36" | 29.5"-31.5" | 34"-36" |
M | 36.5"-39" | 32"-34.5" | 36.5"-39" |
L | 39.5"-42.5" | 35"-38" | 38.5"-42" |
XL | 43"-46.5" | 38.5"-42" | 42.5"-45.5" |
XXL | 47"-51" | 42.5"-47" | 46"-49" |
GENDER NEUTRAL SIZE CHART
- If you usually shop in men's sizes, select your normal size for a relaxed fit. Size down 1 size for a more fitted fit.
- If you usually shop in women's sizes, select 1 size down from your usual size for a relaxed fit. Size down 2 sizes for a more fitted fit.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32.75"-34.75" | 27.25"-28/25" | 36.25"-38.25" |
S | 35"-37" | 28.75"-30.75" | 38.5"-40" |
M | 37.5"-39.25" | 31"-34.75" | 41"-43.25" |
L | 39.75"-42.5" | 35"- 37.75" | 43.75"-46" |
XL | 43"-46.5" | 38.25"-41.75" | 46.5"-49.25" |
XXL | 46.75"-51.25" | 42.25"-46.75" | 49.5"-51.25" |
BRA CUP SIZE CHART
Compare your bra size with our size chart to find the one that’s best for you.
Bra Size | A | B | C | D | DD | E(DDD) | F |
---|---|---|---|---|---|---|---|
30 | XXS A-C | XXS A-C | XS A-C | XXS D-DD | XXS D-DD | XS D-DD | XS D-DD |
32 | XS A-C | XS A-C | XS A-C | XS D-DD | XS D-DD | XS D-DD | S D-DD |
34 | S A-C | S A-C | S A-C | S D-DD | S D-DD | S D-DD | M D-DD |
36 | S A-C | M A-C | M A-C | M D-DD | M D-DD | M D-DD | M D-DD |
38 | M A-C | L A-C | L A-C | L D-DD | L D-DD | L D-DD | L D-DD |
40 | LA-C | L A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | XL D-DD |
42 | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | |
44 | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | |
46 | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD |
WOMEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 77 - 82cm | 61 - 66cm | 86 - 91cm |
S | 82 - 88cm | 67 - 72cm | 92 - 97cm |
M | 89 - 94cm | 73 - 78cm | 98 - 103cm |
L | 95 - 101cm | 79 - 85cm | 104 - 110cm |
XL | 102 - 109cm | 86 - 94cm | 111 - 117cm |
XXL | 110-118cm | 95-104cm | 118 - 125cm |
1X | 104 - 113cm | 89 - 98cm | 111 - 120cm |
2X | 114 - 123cm | 99 - 108cm | 121 - 130cm |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
S | 87 - 92cm | 75 - 80cm | 86 - 91cm |
M | 93 - 100cm | 81 - 88cm | 92 - 99cm |
L | 101 - 108cm | 89 - 96cm | 100 - 107cm |
XL | 109 - 118cm | 97 - 106cm | 108 - 116cm |
XXL | 119 - 130cm | 107 - 119cm | 117 - 125cm |
GENDER NEUTRAL SIZE CHART
- If you usually shop in men's sizes, select your normal size for a relaxed fit. Size down 1 size for a more fitted fit.
- If you usually shop in women's sizes, select 1 size down from your usual size for a relaxed fit. Size down 2 sizes for a more fitted fit.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 83 - 83cm | 67 - 72cm | 92 - 97cm |
S | 89 - 94cm | 73 - 78 cm | 98 - 103cm |
M | 95 - 100cm | 79 - 88cm | 104 - 110cm |
L | 101 - 108cm | 89 - 96cm | 111 - 117cm |
XL | 109 - 118cm | 97 - 106cm | 118 - 125cm |
XXL | 119 - 130cm | 107 - 119cm | 126 - 130cm |
Community Inspired Looks
Share How You Wear Your #PelotonApparel
Reviews
You may also like You may also like
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating